Dear Warriors,
These are the results of the stage 1 drill badge retest. For those who did not have a "pass" beside your result, it means you will have to try harder again next year. Congratulations to those who successfully pulled through for this badge work.
Read the rest of this entry »
PTE | Ang Peng Hian | 61/89 | |
PTE | Yu Gui | 41/89 | |
PTE | Kai Yuan | 66/89 | Pass |
PTE | Marcus Ong | 66/89 | Pass |
PTE | Jacky | 62/89 | |
LCP | Yup Jun Xing | 70/94 | Pass |
LCP | Lancelot | 80/94* | Pass |
LCP | Cheng Jia Wei | 75/94 | Pass |
LCP | Wei Jie | 78/94* | Pass |
CPL | Lewis Lee | 68/94 | |
CPL | See Chin Yong | 77/94* | Pass |
CPL | Brandon | 71/94 | Pass |
No comments:
Post a Comment